|
|
Valley Land Title Co.s goal in setting out the fees in this booklet for the various
transactions is to provide our customer a guideline to aid in preparing a Good Faith Estimate
for your customer.
Please keep in mind that while VLTC has provided the most accurate and normal costs
associated with these transactions, in some cases, factors outside of the norm may exist that would affect
the fees shown and therefore, the fees disclosed may be subject to change. For example, if
documents will have to be sent out of the county for signature, a notary service fee would apply.
The Document Preparation fees disclosed are for legal documents that are not a part of the
original loan package and have to be prepared by a local attorney.
For additional assistance or questions, please contact the Escrow Officer or Assistant
that currently handles your business. For customers that need help and do not currently have an Escrow
Officer handling their business, please contact Carmen C. West at 956-687-7763 or email her at
estimates@valleylandtitleco.com.
|
|
|
|
|
Escrow Fee
|
$300 Buyer/$300 Seller
|
|
Escrow Fee(1st & 2nd Lien)
|
$395 Buyer/$300 Seller
|
| |
|
Owner Title Policy (based on sales price)
|
See Rate Schedule +
$5 Guaranty Fee
|
|
Loan Policy (if loan amount is less than sales price)
|
$100 + $5 Guaranty Fee
|
| Endorsements: |
|
Tax Deletion/Not Yet Due & Payable
|
$25
|
|
Survey Deletion
|
No cost on Loan Policy
|
|
Environmental Endorsement (T-36)
|
$25
|
|
T-19 (residential property)
|
5% of *Basic Rate of loan amount (min. $50)
|
|
|
Document Preparation:
|
Note & Deed of Trust
|
$250
|
|
|
|
Tax Service ($20 for each add'l tract)
|
$55 plus tax
|
|
Recording Fee (per document)
|
$16 1st page / $4 ea. page after
|
|
Overnight Mail
|
$5.35 each package
|
*See Schedule of Basic Premium Rates -
|
|
|
|
|
Escrow Fee
|
$395
|
|
Loan Policy (based on loan amount)
|
See Rate Schedule +
$5 Guaranty Fee
|
| Endorsements: |
|
Tax Deletion/Not Yet Due & Payable
|
$25
|
|
Survey Deletion
|
No cost on Loan Policy
|
|
Environmental Endorsement (T-36)
|
$25
|
|
T-19 (residential property)
|
5% of *Basic Rate of loan amount (min. $50)
|
|
|
Document Preparation:
|
Note & Deed of Trust
|
$250
|
|
|
Transfer
|
$125
|
|
|
|
Tax Service ($20 for each add'l tract)
|
$55 plus tax
|
|
Recording Fee (per document)
|
$16 1st page / $4 ea. page after
|
|
Overnight Mail
|
$5.35 each package
|
*See Schedule of Basic Premium Rates -
(If prior Loan Policy issued within seven (7) years, a credit may be applicable. Please contact us for additional information.)
|
|
|
|
|
Escrow Fee
|
$475
|
|
Loan Policy (based on loan amount)
|
See Rate Schedule +
$5 Guaranty Fee
|
| Endorsements: |
|
Tax Deletion/Not Yet Due & Payable
|
$25
|
|
Survey Deletion
|
No cost on Loan Policy
|
|
Environmental Endorsement (T-36)
|
$25
|
|
T-19 (residential property)
|
5% of *Basic Rate of loan amount (min. $50)
|
|
T-42 (required for all Home Equity Loans)
|
10% of *Basic Rate
|
|
T-42.1 (Supplemental Coverage)
|
15% of *Basic Rate
|
|
|
Document Preparation:
|
Note & Lien Document
|
$250
|
|
|
|
Tax Service ($20 for each add'l tract)
|
$55 plus tax
|
|
Recording Fee (per document)
|
$16 1st page / $4 ea. page after
|
|
Overnight Mail
|
$5.35 each package
|
*See Schedule of Basic Premium Rates -
|
|
|
|
|
|
Escrow Fee(Lot purchase & construction)
|
$300/$300
|
|
Escrow Fee (Construction loan only)
|
$395
|
Escrow Fee (Interim/Permanent one time closing)
|
$475
|
|
Owner Title Policy (total cost of lot plus construction cost)
|
See Rate Schedule +
$5 Guaranty Fee
|
|
Loan Policy (based on loan amount)
|
$100 + $5 Guaranty Fee
|
| Endorsements: |
|
Tax Deletion/Not Yet Due & Payable
|
$25
|
|
Survey Deletion
|
No cost on Loan Policy
|
|
Environmental Endorsement (T-36)
|
$25
|
|
T-19 (residential property)
|
5% of *Basic Rate of loan amount (min. $50)
|
|
|
Document Preparation:
|
Note & Deed of Trust;
|
$450
|
Mechanic Lien Note & Deed of Trust;
Transfer of Mechanic Lien
|
|
Transfer of Lot Lien (if applicable)
|
$125
|
|
Tax Service ($20 for each add'l tract)
|
$55 plus tax
|
|
Recording Fee (per document)
|
$16 1st page / $4 ea. page after
|
|
Overnight Mail
|
$5.35 each package
|
*See Schedule of Basic Premium Rates -
|
|
|
|
|
|
Escrow Fee
|
$395
|
Loan Policy (if perm loan amount is greater than
interim loan amount, contact VLT to verify premium)
|
$229 + $5 Guaranty Fee
|
| Endorsements: |
|
Tax Deletion/Not Yet Due & Payable
|
$25
|
|
Survey Deletion
|
No cost on Loan Policy
|
|
Environmental Endorsement (T-36)
|
$25
|
|
T-19 (residential property)
|
5% of *Basic Rate of loan amount (min. $50)
|
|
|
Document Preparation:
|
Note & Deed of Trust
|
$250
|
|
|
Transfer
|
$125
|
|
|
|
Tax Service ($20 for each add'l tract)
|
$55 plus tax
|
|
Recording Fee (per document)
|
$16 1st page / $4 ea. page after
|
|
Overnight Mail
|
$5.35 each package
|
*See Schedule of Basic Premium Rates -
|
|
|
|
|
| $10,000 | $229 | | $10,500 | $233 | | $11,000 | $235 | | $11,500 | $239 | | $12,000 | $243 | | $12,500 | $246 | | $13,000 | $250 | | $13,500 | $254 | | $14,000 | $257 | | $14,500 | $260 | | $15,000 | $262 | | $15,500 | $266 | | $16,000 | $270 | | $16,500 | $274 | | $17,000 | $277 | | $17,500 | $281 | | $18,000 | $285 | | $18,500 | $287 | | $19,000 | $290 | | $19,500 | $293 | | $20,000 | $298 | | $20,500 | $301 | | $21,000 | $305 | | $21,500 | $308 | | $22,000 | $312 | | $22,500 | $315 | | $23,000 | $318 | | $23,500 | $321 | | $24,000 | $325 | | $24,500 | $328 | | $25,000 | $332 | | $25,500 | $335 | | $26,000 | $338 | | $26,500 | $342 | | $27,000 | $345 | | $27,500 | $348 | | $28,000 | $352 |
|
| $28,500 | $355 | | $29,000 | $359 | | $29,500 | $362 | | $30,000 | $366 | | $30,500 | $369 | | $31,000 | $373 | | $31,500 | $376 | | $32,000 | $379 | | $32,500 | $383 | | $33,000 | $386 | | $33,500 | $390 | | $34,000 | $393 | | $34,500 | $397 | | $35,000 | $400 | | $35,500 | $404 | | $36,000 | $407 | | $36,500 | $410 | | $37,000 | $413 | | $37,500 | $417 | | $38,000 | $421 | | $38,500 | $425 | | $39,000 | $427 | | $39,500 | $431 | | $40,000 | $434 | | $40,500 | $438 | | $41,000 | $440 | | $41,500 | $445 | | $42,000 | $448 | | $42,500 | $452 | | $43,000 | $454 | | $43,500 | $458 | | $44,000 | $461 | | $44,500 | $465 | | $45,000 | $469 | | $45,500 | $472 | | $46,000 | $475 |
|
| $46,500 | $479 | | $47,000 | $481 | | $47,500 | $485 | | $48,000 | $489 | | $48,500 | $493 | | $49,000 | $496 | | $49,500 | $499 | | $50,000 | $503 | | $50,500 | $506 | | $51,000 | $508 | | $51,500 | $512 | | $52,000 | $516 | | $52,500 | $520 | | $53,000 | $532 | | $53,500 | $527 | | $54,000 | $530 | | $54,500 | $533 | | $55,000 | $536 | | $55,500 | $539 | | $56,000 | $544 | | $56,500 | $547 | | $57,000 | $550 | | $57,500 | $554 | | $58,000 | $558 | | $58,500 | $560 | | $59,000 | $564 | | $59,500 | $567 | | $60,000 | $571 | | $60,500 | $575 | | $61,000 | $578 | | $61,500 | $581 | | $62,000 | $585 | | $62,500 | $589 | | $63,000 | $591 | | $63,500 | $594 | | $64,000 | $598 |
|
| $64,500 | $602 | | $65,000 | $605 | | $65,500 | $608 | | $66,000 | $612 | | $66,500 | $617 | | $67,000 | $620 | | $67,500 | $621 | | $68,000 | $625 | | $68,500 | $629 | | $69,000 | $632 | | $69,500 | $635 | | $70,000 | $640 | | $70,500 | $644 | | $71,000 | $647 | | $71,500 | $649 | | $72,000 | $652 | | $72,500 | $656 | | $73,000 | $660 | | $73,500 | $663 | | $74,000 | $667 | | $74,500 | $671 | | $75,000 | $674 | | $75,500 | $676 | | $76,000 | $680 | | $76,500 | $683 | | $77,000 | $687 | | $77,500 | $690 | | $78,000 | $694 | | $78,500 | $698 | | $79,000 | $702 | | $79,500 | $703 | | $80,000 | $707 | | $80,500 | $711 | | $81,000 | $715 | | $81,500 | $717 | | $82,000 | $721 |
|
| $82,500 | $725 | | $83,000 | $729 | | $83,500 | $731 | | $84,000 | $734 | | $84,500 | $739 | | $85,000 | $742 | | $85,500 | $745 | | $86,000 | $748 | | $86,500 | $752 | | $87,000 | $756 | | $87,500 | $759 | | $88,000 | $762 | | $88,500 | $766 | | $89,000 | $770 | | $89,500 | $772 | | $90,000 | $775 | | $90,500 | $779 | | $91,000 | $783 | | $91,500 | $787 | | $92,000 | $789 | | $92,500 | $793 | | $93,000 | $797 | | $93,500 | $801 | | $94,000 | $802 | | $94,500 | $806 | | $95,000 | $811 | | $95,500 | $814 | | $96,000 | $816 | | $96,500 | $820 | | $97,000 | $824 | | $97,500 | $828 | | $98,000 | $830 | | $98,500 | $834 | | $99,000 | $838 | | $99,500 | $841 | | $100,000 | $843 |
|
*****For amounts over $100,000, click here.*****
|
|
|
|
| $101,000 | $848 | | $102,000 | $854 | | $103,000 | $859 | | $104,000 | $864 | | $105,000 | $870 | | $106,000 | $875 | | $107,000 | $880 | | $108,000 | $886 | | $109,000 | $891 | | $110,000 | $896 | | $111,000 | $902 | | $112,000 | $907 | | $113,000 | $912 | | $114,000 | $918 | | $115,000 | $923 | | $116,000 | $928 | | $117,000 | $934 | | $118,000 | $939 | | $119,000 | $944 | | $120,000 | $950 | | $121,000 | $955 | | $122,000 | $960 | | $123,000 | $966 | | $124,000 | $971 | | $125,000 | $977 | | $126,000 | $982 | | $127,000 | $987 | | $128,000 | $993 | | $129,000 | $998 |
|
| $130,000 | $1,003 | | $131,000 | $1,009 | | $132,000 | $1,014 | | $133,000 | $1,019 | | $134,000 | $1,025 | | $135,000 | $1,030 | | $136,000 | $1,035 | | $137,000 | $1,041 | | $138,000 | $1,046 | | $139,000 | $1,051 | | $140,000 | $1,057 | | $141,000 | $1,062 | | $142,000 | $1,067 | | $143,000 | $1,073 | | $144,000 | $1,078 | | $145,000 | $1,083 | | $146,000 | $1,089 | | $147,000 | $1,094 | | $148,000 | $1,099 | | $149,000 | $1,105 | | $150,000 | $1,110 | | $151,000 | $1,115 | | $152,000 | $1,121 | | $153,000 | $1,126 | | $154,000 | $1,131 | | $155,000 | $1,137 | | $156,000 | $1,142 | | $157,000 | $1,147 | | $158,000 | $1,153 |
|
| $159,000 | $1,158 | | $160,000 | $1,163 | | $161,000 | $1,169 | | $162,000 | $1,174 | | $163,000 | $1,179 | | $164,000 | $1,185 | | $165,000 | $1,190 | | $166,000 | $1,195 | | $167,000 | $1,201 | | $168,000 | $1,206 | | $169,000 | $1,211 | | $170,000 | $1,217 | | $171,000 | $1,222 | | $172,000 | $1,227 | | $173,000 | $1,233 | | $174,000 | $1,238 | | $175,000 | $1,244 | | $176,000 | $1,249 | | $177,000 | $1,254 | | $178,000 | $1,260 | | $179,000 | $1,265 | | $180,000 | $1,270 | | $181,000 | $1,276 | | $182,000 | $1,281 | | $183,000 | $1,286 | | $184,000 | $1,292 | | $185,000 | $1,297 | | $186,000 | $1,302 | | $187,000 | $1,308 |
|
| $188,000 | $1,313 | | $189,000 | $1,318 | | $190,000 | $1,324 | | $191,000 | $1,329 | | $192,000 | $1,334 | | $193,000 | $1,340 | | $194,000 | $1,345 | | $195,000 | $1,350 | | $196,000 | $1,356 | | $197,000 | $1,361 | | $198,000 | $1,366 | | $199,000 | $1,372 | | $200,000 | $1,377 | | $205,000 | $1,404 | | $210,000 | $1,430 | | $215,000 | $1,457 | | $220,000 | $1,484 | | $225,000 | $1,511 | | $230,000 | $1,537 | | $235,000 | $1,564 | | $240,000 | $1,591 | | $245,000 | $1,617 | | $250,000 | $1,644 | | $255,000 | $1,671 | | $260,000 | $1,697 | | $265,000 | $1,724 | | $270,000 | $1,751 | | $275,000 | $1,778 | | $280,000 | $1,804 |
|
| $285,000 | $1,831 | | $290,000 | $1,858 | | $295,000 | $1,884 | | $300,000 | $1,911 | | $350,000 | $2,178 | | $400,000 | $2,445 | | $500,000 | $2,979 | | $600,000 | $3,513 | | $700,000 | $4,047 | | $800,000 | $4,581 | | $900,000 | $5,115 | | $1,000,000 | $5,649 | | $2,000,000 | $10,039 | | $3,000,000 | $14,429 | | $4,000,000 | $18,819 | | $5,000,000 | $23,209 | | $6,000,000 | $26,829 | | $7,000,000 | $30,449 | | $8,000,000 | $34,069 | | $9,000,000 | $37,689 | | $10,000,000 | $41,309 | | $11,000,000 | $44,929 | | $12,000,000 | $48,549 | | $13,000,000 | $52,169 | | $14,000,000 | $55,789 | | $15,000,000 | $59,409 | | $20,000,000 | $72,259 | | $25,000,000 | $85,109 | | $30,000,000 | $92,809 |
|
|
|
|
|
Minerals & Surface Damage T-19.2 (Owners or Loan)
|
$50
|
PUD(T-17) - May be requested when the property is subject to an HOA
|
$25
|
Balloon(T-39) - May be requested on loan with a balloon repayment term
|
$25
|
Variable Rate (T-33) - May be requested on loan that permits interest rate adjustments
|
$20
|
Condominium (T-28) - May be requested on loan secured by condominium unit
|
$50
|
Completion of Improvements (T-3) - May be requested upon the completion of improvements
|
No Cost
|
Downdate (T-3) - May be requested as construction progresses and advances are requested. Normally 3 or 4 are requested at $50 each.
|
$50 ea
|
Manufactured Housing (T-31) - May be requested when loan includes a manufactured housing unit which has been affixed to the land
|
$20
|
|
Manufactured Housing (Supplement) (T-31.1) - May be requested when loan includes a manufactured housing unit which has been affixed to the land.
|
$50
|
|
|
|
|
|
Edinburg Office
|
Shirley A. Clancey, Branch Manager
clanceys@valleylandtitleco.com
Patty Galindo, Escrow Officer
galindop@valleylandtitleco.com
Dina Leal, Assistant
956-383-2708
956-383-8632 Fax
|
|
|
McAllen Office
|
Sonia Longoria, Branch Manager
longorias@valleylandtitleco.com
Hilda Garza, Assistant
Janie Marquez, Escrow Officer
marquezj@valleylandtitleco.com
Romelia Galindo, Assistant
956-687-7763
956-682-717112 Fax
|
|
|
Mission Office
|
Abby S. Reyna, Branch Manager
ReynaA@valleylandtitleco.com
Sonia Esparza, Assistant
Sandra Hamann, Assistant
956-519-2134
956-519-7253 Fax
|
|
|
Weslaco Office
|
Zulema Ochoa, Branch Manager
ochoaz@valleylandtitleco.com
Cecila Rodriguez, Assistant
Janie Ramirez, Escrow Officer
ramirezj@valleylandtitleco.com
Tonja Gatton, Assistant
956-447-5393
956-447-5384 Fax
|
|
|
|
|